Key Dates
| Item | Date |
| Annual General Meeting | 14 October 2010 |
| Preliminary Announcement of Annual Results | 25 August 2010 |
| General Meeting | 29 July 2010 |
| Financial year end | 30 June 2010 |
| General Meeting | 25 March 2010 |
| Interim Results for the Six Months to 31 December 2009 | 16 February 2010 |
| General Meeting Approval of Subscriptions Agreements | 4 January 2010 |
| Annual General Meeting | 13 October 2009 |
| Preliminary Announcement of Annual Results | 25 August 2009 |
| General Meeting Approval of Subscription Agreement | 20 July 2009 |
| Interim Results for the Six Months to 31 December 2008 | 26 February 2009 |
| Annual General Meeting | 14 October 2008 |
| Preliminary Announcement of Annual Results | 21 August 2008 |
|
General Meeting Approval of Subscription Agreement |
11 July 2008 |
| Interim Results | 8 February 2008 |
| Annual General Meeting | 11 October 2007 |
| Preliminary announcement of maiden results (Year to 30 June 2007) | 21 August 2007 |
| Placing to raise £20.2m funds (net) | 29 June 2007 |
| Demerger from Morse and listing on AIM | 28 June 2007 |
| Interim Results for the Six Months to 31 December 2009 | 16 February 2010 |
| General Meeting Approval of Subscriptions Agreements | 4 January 2010 |
| Annual General Meeting | 13 October 2009 |
|
Preliminary Announcement of Annual Results |
25 August 2009 |
|
General Meeting Approval of Subscription Agreement |
20 July 2009 |
|
Interim Results for the Six Months to 31 December 2008 |
26 February 2009 |
| Annual General Meeting | 14 October 2008 |
| Preliminary Announcement of Annual Results |
21 August 2008 |
| General Meeting Approval of Subscription Agreement |
11 July 2008 |
| Interim Results | 8 February 2008 |
| Annual General Meeting | 11 October 2007 |
| Preliminary announcement of maiden results (Year to 30 June 2007) | 21 August 2007 |
| Placing to raise £20.2m funds (net) | 29 June 2007 |
| Demerger from Morse and listing on AIM | 28 June 2007 |